Total Revenue
$1,250.00
+12.5%Visitors for the last 6 months
New Customers
1,234
-20%Acquisition needs attention
Active Accounts
45,678
+12.5%Engagement exceeds targets
Growth Rate
4.5%
+4.5%Meets growth projections
Customer Activity
Customer activity for the last 3 monthsLast 3 months
18,426 Customers
Recent customer records with plan, billing, status, and signup activity.
| Customer | Status | Billing | Plan | Joined | |
|---|---|---|---|---|---|
Sarah Parker#18425 | Subscribed | Paid | Enterprise | 30th April 2026at 10:25 AM | |
Michael Brown#18424 | Inactive | Pending | Growth | 29th April 2026at 10:08 AM | |
Linda Chen#18423 | Unsubscribed | Overdue | Pro | 28th April 2026at 9:51 AM | |
David Lee#18422 | Subscribed | Trial | Starter | 27th April 2026at 9:34 AM | |
Emily White#18421 | Inactive | Paid | Enterprise | 26th April 2026at 9:17 AM | |
Jessica Wong#18420 | Unsubscribed | Pending | Growth | 25th April 2026at 9:00 AM | |
Kevin Harris#18419 | Subscribed | Overdue | Pro | 24th April 2026at 12:07 PM | |
Priya Shah#18418 | Inactive | Trial | Starter | 23rd April 2026at 11:50 AM | |
Daniel Hall#18417 | Unsubscribed | Paid | Enterprise | 22nd April 2026at 11:33 AM | |
Ava Mitchell#18416 | Subscribed | Pending | Growth | 21st April 2026at 11:16 AM |
0 of 60 row(s) selected.
Page 1 of 6